Equipment
The material below is designated as Open Game Content
Armour
| Type | Cost | Armour/Shield Bonus | Max Dex Bonus | Armour Check Penalty | Arcane Spell Failure | Spd 30 ft. | Spd 20 ft. | Weight |
|---|---|---|---|---|---|---|---|---|
| Light Armour | ||||||||
| Armoured Jacket | 50 gp | +1 | +8 | 0 | 5% | 30 ft. | 20 ft. | 15 lbs. |
| Reinforced Gauntlet | 25 gp | +1 | - | -1 | 15% | - | - | 5 lbs. |
| Shaman's Armour | 30 gp | +1 | +8 | 0 | 5% | 30 ft | 20 ft | 15 lbs. |
The Quintessential Barbarian II
| Author | Patrick Younts |
| Publisher | Mongoose Publishing |
| Publish date | 2004 |
| OGL Section 15 | qbbnii |
Armour Materials
Adventuring Gear
| Item | Cost | Weight |
|---|---|---|
| Dried Urchin Shell | 2 gp | 0.1 lbs. |
| Hunting Horn | 10 gp | 2 lbs. |
| Dissonance Horn | 25 gp | 2 lbs |
| Hunting Sled | 15 gp | 10 lbs |
Mounts and Related Gear
| Item | Cost | Weight |
|---|---|---|
| Armoured Howdah | 500 gp | 350 lbs |
| Dog Sled | 50 gp | 100 lbs. |
| Great Saddle | 50 gp | 40 lbs. |
| Outrigger Canoe | 75 gp | 115 lbs. |
| Steel Hooves | 50 gp | 5 lbs. |
| Steel Horns | 35 gp | 5 lbs |
Special Substances and Items
| Item | Cost | Weight |
|---|---|---|
| Death's Doorway | 50 gp | - |
| Peyote | 75 gp | - |
| Smokeweed | 25 gp | - |
Weapons
| Simple Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | |
|---|---|---|---|---|---|---|---|---|
| One-handed Melee | ||||||||
| Thorn Club | 5 gp | 1d4 | 1d6 | x3 | - | 3 lbs. | B/P | |
| Harpoon | 10 gp | 1d4 | 1d6 | x3 | 20 ft. | 5 lbs. | P | |
| Martial Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | |
| One-handed Melee | ||||||||
| Reinforced Gauntlet | 25 gp | 1d3 | 1d4 | x2 | - | 5 lbs. | B | |
| Elephant Whip | 10 gp | 1d4 | 1d6 | x2 | - | 7 lbs. | S | |
| Two-handed Melee | ||||||||
| Elephant Axe | 50 gp | 1d10 | 4d4 | x3 | - | 40 lbs. | S | |
| Steel Greatclub | 20 gp | 1d10 | 2d6 | x3 | - | 40 lbs. | B | |
| Great Mallet | 25 gp | 1d10 | 3d4 | x3 | - | 50 lbs. | B | |
| Chain Hammer | 10 gp | 1d8 | 1d10 | x3 | 10 ft. | 50 lbs. | B | |
| Whaling Harpoon | 15 gp | 1d6 | 1d8 | x3 | 10 ft. | 9 lbs. | P | |
| Ranged Weapons | ||||||||
| Greatbow | 300 gp | 1d8 | 1d10 | x3 | 110 ft. | 20 lbs. | P | |
| * Arrows (20) | 5 gp | - | - | - | - | 15 lbs | - | |
Weapon Material
page revision: 3, last edited: 29 Jul 2008 12:15
